Provider minimums live
Minimum Order Amounts
Each payment provider has different minimum order requirements. Choose the provider that best fits your transaction sizes.
| Payment Provider | Minimum Order Amount | Status |
|---|---|---|
| Wert.io | $1 | Active |
| Stripe (USA) | $2 | Active |
| Coinbase Pay | $2 | ⚠️ Unstable |
| ramp.network | $4 | Active |
| Robinhood (USA) | $5 | Active |
| Revolut (EU/EEA) | €6 | Active |
| Unlimit | $10 | Active |
| Bitnovo | $10 | Active |
| Kryptonim | $10 | ⚠️ Unstable |
| Topper | $10 | Active |
| Transak | $15 | Active |
| Binance Connect | $15 | Active |
| Alchemy Pay | $15 | ⚠️ Unstable |
| MoonPay | $20 | Active |
| Banxa | $20 | Active |
| Guardarian | $21 | ⚠️ Unstable |
| Cryptix | $20 | Active |
| particle.network | $30 | Active |
| mercuryo.io | $30 | ⚠️ Unstable |
| Sardine.ai | $30 | Active |
| UTORG | $50 | Active |
| iDEAL (NL) | €46 | Active |
| Simplex | $50 | Active |
| UPI/IMPS | ₹1600 | Active |
| Interac | CA$100 | Active |
💡 Payouts may be sent in ETH, USDC, USDT (Polygon/BEP-20), or POL native token. Use a self-custodial wallet to receive payouts.
⚠️ Providers marked as "Unstable" are experiencing issues or under maintenance. We recommend avoiding these temporarily.
📌 UK Customers: Due to UK FCA regulations, some providers enforce a 24-hour cooling-off period. Enable Revolut to allow UK customers to purchase without waiting.
🌍 Multi-Hosted Provider: Select "Multi Hosted Providers" to offer customers a choice of multiple providers in one checkout flow.
